Looking up the adventurer…
Looking up the adventurer…
Adventurer
Wayfarer
OfflineCombat level 8Total level 684 settlements visitedAdventuring since Sep 27, 2026
| Skill | Level | Progress to next level |
|---|---|---|
| Combat | 8 | 2,845 XP · 309 to level 9 |
| Mining | 8 | 3,100 XP · 54 to level 9 |
| Woodcutting | 21 | 33,610 XP · 531 to level 22 |
| Fishing | 5 | 695 XP · 392 to level 6 |
| Foraging | 1 | 48 XP · 24 to level 2 |
| Smithing | 3 | 365 XP · 23 to level 4 |
| Cooking | 5 | 750 XP · 337 to level 6 |
| Crafting | 5 | 767 XP · 320 to level 6 |
| Alchemy | 1 | 40 XP · 32 to level 2 |
| Archaeology | 2 | 166 XP · 26 to level 3 |
| Trading | 1 | 0 XP · 72 to level 2 |
| Exploration | 6 | 1,290 XP · 335 to level 7 |
| Farming | 1 | 0 XP · 72 to level 2 |
| Agility | 1 | 0 XP · 72 to level 2 |
Founder Level 2
200 founder XP · 148 to Level 3
Founding wallet 8N5r…Lpqa · Ashi
Founder XP comes from stewardship: citizens, events hosted, projects completed, town levels reached and revivals. Launching more coins earns nothing.
Each branch unlocks Mayor's Desk options as the Founder Level rises (tier 2 at Level 5, tier 3 at Level 10).
Festivals, monuments and cosmetics: a town people remember.
Caravans, market upgrades and trade fairs: a town people trade in.
Raids, dungeons and world bosses: a town people fight for.